Top Web Hosting Companies For May

Rank Web Host Price Space Bandwidth Reviews Score
#1 HostICan $6.95 200 GB 2500 GB read reviews 98.5
#2 iPower $7.95 50 GB 500 GB read reviews 97.3
#3 HostExcellence $8.95 25 GB 300 GB read reviews 95.9
#4 ixWebHosting $6.45 300 GB 1000 GB read reviews 94.6
#5 HostingZoom $9.95 5 GB 100 GB read reviews 94.5
#6 Accuburst $6.95 12 GB 300 GB read reviews 93.8
#7 HostGator $9.95 5 GB 75 GB read reviews 92.2
#8 Dreamhost $9.95 200 GB 2 TB read reviews 91.9
#9 Globat $6.95 100 GB 1 TB read reviews 90.7
#10 GoDaddy $6.29 100 GB 1000 GB read reviews 89.9

Hosting Coupons

Globat

2 months free with the purchase of any yearly plan.

HostICan

$50 off the purchase of either the Base or Tera-Host plan.

HostGator

$9.94 off your total purchase of any web hosting plan.